$382,847

7816 Charters End Street is a $382,847, 2,147 square foot, 3 bedroom, 2.0 bath home on a 0.58 acre lot located in Willow Spring(S), NC.
Home is under construction. All photos are representative. The Samantha features open concept living with vaulted ceilings, gas fireplace in family room, enormous island in kitchen, granite counter tops in kitchen and baths and stainless steel appliances. We also include beautiful picture frame molding and chair rail along with Revwood floors. Master suite has trey ceiling, master bath and large walk in closet. Home is Connected technology package. USDA eligible
Above Grade Sqft | 2,147 |
Basement | Foundation - Crawl Space |
Appliances | Electric Water Heater Dishwasher Garage Opener Microwave |
Interior Features | Master Bedroom 1st Floor Flooring - Carpet Flooring - Tile Floor 9 Ft Ceiling Ceiling Fan Granite Counter Tops Pantry Smoke Alarm Walk in Closet |
# Fireplaces | 1 |
Fireplace Types | Gas Logs In Family Room |
Cooling Types | Central Air |
Heating Types | Forced Air No Fuel Heat |
# Parking Spaces | 2 |
Parking Types | Garage Entry/Front |
Exterior Features | HOA Fees Include - Area Lights Fees Include - HO Association Fees Include - Maintenance Community Area Deck Gutters Screen Porch |
Roof | 25 Year Warranty |
Construction Types | New Construction Stone Exterior Vinyl Exterior Stone |
Land Type | Lot - Cul-De-Sac Lot - Partially Cleared |
Sewer | City Sewer Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Style | One Story Craftsman Style 51 Style 53 No Special Conditions |
Architectural Style | Single Family |
Year Built | 2020 |
HOA Fee | $30.00 |
HOA Fee Frequency | Monthly |
County | wake |
Elementary School | wake - vance |
Middle School | wake - fuquay varina |
High School | wake - fuquay varina |
Neighborhood | Tyde Village |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer