$779,900

52304 Fowle is a $779,900, 5,034 square foot, 4 bedroom, 5.0 bath home on a 0.81 acre lot located in Chapel Hill, NC.
Proposed new construction: Fabulous home will be built for you in the prestigious gated and Golf course community, Wooded Estate home site on Cul-de-Sac. Pick your preferences, specifications & modification or we can have Architect to design a new plan for your taste. Construction could take 7 month from the date plans are ready and permits are obtained. Close to UNC, RTP, RDU & Duke. Motivated builder could sell the lot. check MLS #2120381
Above Grade Sqft | 3,772 |
Basement | Basement Foundation - Basement Foundation - Crawl Space Unfinished Basement |
Appliances | Water Heater - Gas Cooktop - Gas Dishwasher Double Oven Garage Opener Ice Maker Connection Microwave Self Cleaning Oven |
Interior Features | Master Bedroom 1st Floor Flooring - Carpet Flooring - Hardwood Flooring - Tile Floor Breakfast Room Separate Dining Room 1st Floor Bedroom 1st Floor Master Bedroom Bonus Room/Finish Entry Foyer Family Room Separate Living room Utility Room 10Ft+ Ceiling 9 Ft Ceiling Cable TV Available Ceiling Fan Granite Counter Tops Pantry Smoke Alarm Tray Ceiling Walk in Closet Bath/Shower Bath/Tub Ceramic Bath Wall Tub/ Separate Shower Whirlpool Attic - Permanent Stairs Unfinished Attic Accessibility - Elevator |
# Fireplaces | 1 |
Fireplace Types | In Living Room Natural Gas |
Cooling Types | Central Air Dual Zone A/C |
Heating Types | Dual Zone Heat Forced Air Natural Gas |
# Parking Spaces | 3 |
Parking Types | Garage Attached Entry/Side |
Exterior Features | HOA Fees Include - HO Association Fees Include - Maintenance Community Area Fees Include - Street Lights Gated Community Golf Course Community Golf Course Community/Fee Gutters Insulated Windows Irrigation System Patio Porch Tennis Court/Private Community Walking Trails |
Roof | Shingle |
Construction Types | New Construction Cedar Shake Stone Exterior |
Land Type | Lot - Cul-De-Sac Lot - Hardwood Trees Lot - Private Rd |
Water Source | County Water |
Sewer | Community Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 2018 |
HOA Fee | $2,932.00 |
HOA Fee Frequency | Annually |
County | chatham |
Elementary School | chatham - n chatham |
Middle School | chatham - margaret b pollard |
High School | chatham - northwood |
Neighborhood | Governors Club |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer