$219,825

18 Wrenwood Drive is a $219,825, 1,748 square foot, 3 bedroom, 3.0 bath home on a 0.15 acre lot located in Clayton, NC.
One of our last Manchester's in Whitfield! White cabinets throughout the home with granite and backsplash in the kitchen with SS appliances. Open railing on the stairs add to the open concept of the first floor. The Manchester has a fireplace with laminate flooring throughout the first, leading to the covered patio in the baskyard.
Above Grade Sqft | 1,748 |
Basement | Foundation - Slab |
Appliances | Electric Water Heater Dishwasher Disposal Electric Dryer HU Garage Opener Gas Range Ice Maker Connection Microwave |
Interior Features | Flooring - Carpet/Wood Flooring - Laminate Flooring - Vinyl Floor Entry Foyer Family Room 9 Ft Ceiling Granite Counter Tops Pantry Smoke Alarm Walk in Closet Tub/ Separate Shower Tub/Shower Attic - Pull Down Green Features - Programmable Thermostats |
Cooling Types | Central Air Dual Zone A/C A/C Age 0-3 Years |
Heating Types | Dual Zone Heat Heat Pump Heat Age 0-3 Yrs Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage Driveway/Concrete Entry/Front |
Exterior Features | HOA Fees Include - Area Lights Fees Include - Maintenance Community Area Fees Include - Maintenance Grounds Covered Porch Gutters Insulated Windows Walking Trails Warranty Program Hero Code Home |
Roof | 25 Year Warranty Shingle Roof Age 0-5 Years Green Features - Radiant Barrier Roof Deck |
Construction Types | New Construction Stone Exterior Vinyl Exterior |
Land Type | Lot - Landscaped |
Water Source | Community Water |
Sewer | Community Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 2019 |
HOA Fee | $260.00 |
HOA Fee Frequency | Quarterly |
County | johnston |
Elementary School | johnston - e clayton |
Middle School | johnston - archer lodge |
High School | johnston - corinth holder |
Neighborhood | Flowers Plantation |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer