$389,885

8600 Jordan Meadow Drive is a $389,885, 2,915 square foot, 4 bedroom, 4.0 bath home on a 0.63 acre lot located in Fuquay Varina, NC.
The Victor B - - 4 bedroom 3 1/2 bath on .63 acre! Close to shopping, banking, post office and a medical park! Sit on the rocking chair front porch and enjoy quiet, convenient, family friendly Hampton Park. First floor owner suite with deluxe bath and second floor owner suite! Large room sizes! Too many upgrades to list. Great floor plan with well designed amenities. Come see this great house today on private, wooded home site!
Above Grade Sqft | 2,915 |
Basement | Foundation - Crawl Space |
Appliances | Water Heater - Gas Water Heater - Tankless Water Heater Age 0-3 Yrs Dishwasher Garage Opener Gas Range Ice Maker Connection |
Interior Features | Master Bedroom 1st Floor Flooring - Ceramic Flooring - Tile Floor Flooring - Wood Floor Breakfast Room Separate Dining Room 1st Floor Master Bedroom Bonus Hall Acc Bonus Room/Finish Entry Foyer Family Room Utility Room 9 Ft Ceiling Cable TV Available Ceiling Fan Coffered Ceiling Granite Counter Tops Pantry Smoke Alarm Tray Ceiling Tub/ Separate Shower Attic - Pull Down Green Features - Low VOC Paints/Seal/Var |
# Fireplaces | 1 |
Fireplace Types | Direct Vent Gas Logs In Family Room Natural Gas |
Cooling Types | Dual Zone A/C A/C Age 0-3 Years |
Heating Types | Forced Air Heat Age 0-3 Yrs Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage Driveway/Concrete Entry/Front |
Exterior Features | HOA Fees Include - Insurance Fees Include - Maintenance Community Area Covered Porch Gutters Screen Porch Warranty Program |
Roof | 25 Year Warranty Shingle Roof Age 0-5 Years Green Features - Radiant Barrier Roof Deck |
Construction Types | New Construction Fiber Cement |
Land Type | Lot - Cul-De-Sac Lot - Hardwood Trees Lot - Landscaped Lot - Wooded Lot |
Water Source | Community Water |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 2018 |
HOA Fee | $360.00 |
HOA Fee Frequency | Annually |
County | Wake |
Elementary School | Wake - Fuquay Varina |
Middle School | Wake - Fuquay Varina |
High School | Wake - Fuquay Varina |
Neighborhood | Hampton Park |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer