$265,000

70 Mariners Point Way is a $265,000, 2,354 square foot, 4 bedroom, 3.0 bath home on a 0.16 acre lot located in Garner, NC.
Built in 2017 and only ten months old, you will love the color scheme and designer upgrade choices in this home. 5" hardwood laminates throughout the first floor and an open floor plan. A chef's kitchen including quartz countertops, center island, subway tile backsplash, under cabinet lighting, and stainless appliances. Trey ceiling and wainscoating in the dining room, office or flex space, 4 bedrooms, mud room area with bench and hooks, walk-up attic and fenced yard, on cul-de-sac, AND pool community!!
Above Grade Sqft | 2,354 |
Basement | Foundation - Slab |
Appliances | Water Heater Age 0-3 Yrs Dishwasher Disposal Electric Dryer HU Garage Opener Gas Range Ice Maker Connection Microwave Refrigerator |
Interior Features | Flooring - Carpet Flooring - Laminate Separate Dining Room Entry Foyer Family Room Office 9 Ft Ceiling Cable TV Available Ceiling Fan Coffered Ceiling Quartz Counter Tops Smoke Alarm Tray Ceiling Walk in Closet Bath/Shower Garden Tub Tub/ Separate Shower Attic - Floored Attic - Permanent Stairs |
# Fireplaces | 1 |
Fireplace Types | Gas Logs In Family Room |
Cooling Types | Central Air A/C Age 0-3 Years |
Heating Types | Heat Pump Heat Age 0-3 Yrs Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage Driveway/Concrete Entry/Front |
Exterior Features | HOA Fees Include - Garbage Pickup Fees Include - HO Association Fees Include - Maintenance Community Area Fenced Yard Gutters Insulated Glass Patio Porch |
Roof | Shingle Roof Age 0-5 Years |
Construction Types | Stone Exterior Vinyl Exterior |
Water Source | County Water |
Sewer | County Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 2017 |
HOA Fee | $53.00 |
HOA Fee Frequency | Monthly |
County | Johnston |
Elementary School | Johnston - West View |
Middle School | Johnston - Cleveland |
High School | Johnston - Cleveland |
Neighborhood | Summerwind Plantation |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer