$269,900

548 Hadlow Street is a $269,900, 3,024 square foot, 4 bedroom, 3.0 bath home on a 0.12 acre lot located in Fuquay Varina, NC.
4 bedroom home with 2.5 baths 2 car garage 3000 sq ft formal living room, formal dining room and family room with fireplace. Hardwood floors down 9 ft ceiling. Large bonus room on 3rd floor. City sewer and water
Above Grade Sqft | 3,024 |
Basement | Foundation - Slab |
Appliances | Water Heater - Gas Dishwasher Electric Range Microwave |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Vinyl Floor Breakfast Room Separate Dining Room Bonus Room/Finish Bonus Stair Acc Entry Foyer Family Room Utility Room 9 Ft Ceiling Ceiling Fan Security System Finished Walk in Closet Garden Tub Tub/ Separate Shower Tub/Shower |
# Fireplaces | 1 |
Fireplace Types | Gas Logs In Family Room Natural Gas |
Cooling Types | Central Air |
Heating Types | Forced Air Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage Driveway/Concrete Entry/Front |
Exterior Features | HOA Inside City Fees Include - HO Association Fees Include - Maintenance Community Area Gutters Patio Porch |
Roof | Shingle |
Construction Types | Vinyl Exterior |
Land Type | Lot - Landscaped |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 2007 |
HOA Fee | $205.00 |
HOA Fee Frequency | Annually |
County | Wake |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Neighborhood | Summerdale |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer