$525,000

517 Canterwood Drive is a $525,000, 3,759 square foot, 5 bedroom, 5.0 bath home on a 0.32 acre lot located in Apex, NC.
Custom finishes in popular Donnelly floor plan of Woodcreek, a pool community. Home boasts rocking chair porch, hardwoods, gas log fireplace, formal dining room, first floor bedroom with custom murphy bed and full bath. Gourmet kitchen has quartz counter tops, butler’s pantry, island, SS appliances, and breakfast area with custom bench seating. Upgrades abound! Master suite has walk in shower, his and hers vanity sinks and walk in closet. Screened porch expands outdoor living and overlooks fenced in yard.
Above Grade Sqft | 3,759 |
Basement | Foundation - Crawl Space |
Appliances | Water Heater - Gas Water Heater Age 0-3 Yrs Cooktop - Gas Dishwasher Disposal Electric Dryer HU Garage Opener Ice Maker Connection Microwave Range Hood Self Cleaning Oven |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Tile Floor Breakfast Room Eat-in Kitchen Separate Dining Room 1st Floor Bedroom Bonus Hall Acc Bonus Room/Finish Den Entry Foyer Office Walk In Pantry Rec Room Study Utility Room 9 Ft Ceiling Bookshelves Cable TV Available Ceiling Fan Granite Counter Tops Pantry Quartz Counter Tops Security System Finished Smoke Alarm Walk in Closet Bath/Shower Bath/Tub Ceramic Bath Wall Tub/ Separate Shower Tub/Shower Attic - Floored Attic - Skuttle Attic - Walk In |
# Fireplaces | 1 |
Fireplace Types | Gas Logs In Living Room Natural Gas |
Cooling Types | Dual Zone A/C A/C Age 0-3 Years |
Heating Types | Dual Zone Heat Forced Air Heat Age 0-3 Yrs Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage Attached Driveway/Concrete Entry/Front |
Exterior Features | HOA Inside City Fees Include - Clubhouse Fees Include - HO Association Fees Include - Maintenance Community Area Fees Include - Pool Covered Porch Fenced Yard Gutters Porch Screen Porch Swim Pool/Private Community |
Roof | Shingle Roof Age 0-5 Years |
Construction Types | Fiber Cement Partial Brick |
Land Type | Lot - Hardwood Trees Lot - Landscaped Lot - Open Lot - Partially Cleared Lot - Secluded |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 2016 |
HOA Fee | $225.00 |
HOA Fee Frequency | Quarterly |
County | Wake |
Elementary School | Wake - Holly Ridge |
Middle School | Wake - Holly Ridge |
High School | Wake - Holly Springs |
Neighborhood | Woodcreek |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer