$315,000

423 Cedar Pond Court is a $315,000, 2,533 square foot, 4 bedroom, 3.0 bath home on a 0.19 acre lot located in Knightdale, NC.
High Speed Fiber Optic Internet Available! Kit: Granite Ctops, Custom White Painted Cabs,Tile Backsplash, Large Center Island w/Breakfast Bar & Pendant Lights, SS Appliances, Pantry! MasterBed: Private Foyer Entry, Trey Ceiling, CF w/Light! MasterBath: Tile Floor, Dual Vanity w/Cultured Marble Ctop, Custom White Cabs, Garden Tub, Sep Tile Surround Shower, WIC w/Custom Shelving! FamRm: 2 Story Vaulted Ceiling, Granite Surround Gas Log FP, CF w/Light! Mins to Downtown!
Above Grade Sqft | 2,533 |
Basement | Foundation - Stem Walls |
Appliances | Water Heater - Gas Dishwasher Disposal Electric Dryer HU Electric Range Garage Opener Ice Maker Connection Microwave |
Interior Features | Master Bedroom 1st Floor Flooring - Carpet Flooring - Hardwood Flooring - Tile Floor Eat-in Kitchen Separate Dining Room 1st Floor Master Bedroom Bonus Room/Finish Entry Foyer Family Room Loft Room Utility Room 10Ft+ Ceiling Cable TV Available Ceiling Fan Granite Counter Tops Pantry Tray Ceiling Fiberglass Bath Garden Tub Tub/Shower No Attic Accessibility - Main Floor Laundry |
# Fireplaces | 1 |
Fireplace Types | Direct Vent In Family Room |
Cooling Types | Dual Zone A/C |
Heating Types | Dual Zone Heat Natural Gas |
# Parking Spaces | 2 |
Parking Types | Attached Driveway/Concrete Entry/Front |
Exterior Features | HOA Inside City Fees Include - Clubhouse Fees Include - HO Association Fees Include - Insurance Fees Include - Maintenance Community Area Fees Include - Pool Gutters Patio Porch |
Roof | 30 Year Warranty Shingle |
Construction Types | New Construction Fiber Cement Stone Exterior |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 2018 |
HOA Fee | $800.00 |
HOA Fee Frequency | Annually |
County | Wake |
Elementary School | Wake - Knightdale |
Middle School | Wake - Wendell |
High School | Wake - Knightdale |
Neighborhood | Glenmere |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer