$459,000

3233 Forestville Road is a $459,000, 4,032 square foot, 3 bedroom, 3.0 bath home on a 1.47 acre lot located in Raleigh, NC.
IT'S 5 O'CLOCK HERE! This brick front beauty is light bright & move-in ready w/soaring ceilings in the great rm, 1st flr master; massive bonus rm, loft & 2 beds up. Convenient to great shopping center. Roof replaced in 2015, Dual zone HVAC, bottom zone is under transferable parts & labor warranty. Well onsite but house has city water/sewer. Wait till you see the party patio out back! Wired, plumbed & permitted, grill, karaoke conveys! Entertainer’s DREAM. 1.5 acres w/4 subdivided lots adjacent available.
Above Grade Sqft | 4,032 |
Basement | Foundation - Block Foundation - Crawl Space |
Appliances | Water Heater - Gas Water Heater Age 6+ Yrs Dishwasher Garage Opener Gas Range Grill Ice Maker Connection Microwave Refrigerator Self Cleaning Oven |
Interior Features | Master Bedroom 1st Floor Flooring - Carpet/Wood Flooring - Hardwood Flooring - Tile Floor Flooring - Vinyl Floor Breakfast Room Separate Dining Room 1st Floor Master Bedroom Bonus Room/Finish Family Room Great Room Loft Room 10Ft+ Ceiling Cathedral Ceiling Ceiling Fan Security System Finished Smoke Alarm Solid Surface Counter Top Tray Ceiling Walk in Closet Attic - Floored Attic - Pull Down Unfinished Attic Accessibility - Main Floor Laundry |
# Fireplaces | 2 |
Fireplace Types | Gas Logs Natural Gas |
Cooling Types | Dual Zone A/C A/C Age 6+ Years |
Heating Types | Dual Zone Heat Forced Air Heat Age 6+ Yrs Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage Driveway/Concrete Parking Pad |
Exterior Features | Inside City Fees Include - None Known Covered Porch Deck Gas Grill Green House Gutters Insulated Windows Out Building Patio Storage Shed Storm Doors Storm Windows |
Roof | Roof Age 0-5 Years |
Construction Types | Brick Front |
Land Type | Lot - Hardwood Trees Lot - Landscaped Lot - Secluded |
Water Source | City Water Well |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 2000 |
HOA Fee | $0.00 |
County | Wake |
Elementary School | Wake Cty School District |
Middle School | Wake Cty School District |
High School | Wake Cty School District |
Neighborhood | Not In A Subdivision |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer