$450,000

3122 Ginger Lake Court is a $450,000, 3,419 square foot, 4 bedroom, 4.0 bath home on a 0.36 acre lot located in Zebulon, NC.
Stunning, ALL BRICK, custom home in Weavers Pond. Located on a quiet cul de sac lot. First floor master suite, and guest room. Beautiful kitchen features granite counter tops, and stainless appliances. Second floor boasts large bonus room and loft area with wine room. Many upgrades such as custom trim above windows, sealed crawl space with dehumidifier, wrought iron fenced backyard, irrigation system for front and back yard, and many more upgrades. Don't miss this gorgeous home!!! Professionally measured!
Above Grade Sqft | 3,419 |
Basement | Foundation - Crawl Space |
Appliances | Electric Water Heater Cooktop - Gas Dishwasher Garage Opener Ice Maker Connection Microwave Refrigerator |
Interior Features | Master Bedroom 1st Floor Flooring - Carpet/Wood Flooring - Tile Floor Breakfast Room Separate Dining Room 1st Floor Bedroom 1st Floor Master Bedroom Bonus Room/Finish Entry Foyer Great Room In-law Suite Loft Room 10Ft+ Ceiling Cable TV Available Ceiling Fan Central Vac Prewired Coffered Ceiling Granite Counter Tops Intercom Finished Security System Prewired Smoke Alarm Walk in Closet Ceramic Bath Wall Tub/ Separate Shower Tub/Shower Whirlpool Attic - Floored Accessibility - Main Floor Laundry |
# Fireplaces | 1 |
Fireplace Types | Gas Logs In Great Room |
Cooling Types | Dual Zone A/C A/C Age 0-3 Years A/C Age 6+ Years |
Heating Types | Forced Air Heat Age 0-3 Yrs Heat Age 6+ Yrs Electric Fuel Natural Gas |
# Parking Spaces | 2 |
Parking Types | 2 Carport Driveway/Concrete Entry/Side Parking Pad |
Exterior Features | HOA Inside City Fees Include - Area Lights Fees Include - Clubhouse Fees Include - HO Association Fees Include - Maintenance Community Area Fees Include - Pool Fees Include - Street Lights Deck Fenced Yard Gutters Irrigation System Porch Walking Trails Neighborhood Playground Swim Pool/Private Community |
Roof | Shingle Roof Age 11+ Years |
Construction Types | All Brick |
Land Type | Lot - Cul-De-Sac |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 2007 |
HOA Fee | $330.00 |
HOA Fee Frequency | Semi-Annually |
County | Wake |
Elementary School | Wake - Wakelon |
Middle School | Wake - Zebulon |
High School | Wake - East Wake |
Neighborhood | Weavers Pond |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer