$277,923

28 Solstice Lane is a $277,923, 2,061 square foot, 4 bedroom, 2.0 bath home on a 0.21 acre lot located in Garner, NC.
Owen plan: Brand new ranch plan delivers spacious one level living. It comes complete with a large kitchen island, walk-in pantry, & trey ceiling throughout the main living area (living, breakfast, kitchen) that makes everything feel open & spacious. Master bedroom comes with dual vanities, water closet, large shower, & walk-in closet. Covered porch completes the package of a home loaded with features. Refrigerator & blinds included!
Above Grade Sqft | 2,061 |
Basement | Foundation - Slab |
Appliances | Electric Water Heater Water Heater Age 0-3 Yrs Dishwasher Disposal Electric Range Microwave Refrigerator |
Interior Features | Master Bedroom 1st Floor Flooring - Carpet Flooring - Laminate Flooring - Vinyl Floor Eat-in Kitchen 1st Floor Bedroom 1st Floor Master Bedroom Entry Foyer Family Room Walk In Pantry 9 Ft Ceiling Ceiling Fan Granite Counter Tops Security System Finished Smoke Alarm Tray Ceiling Walk in Closet Garden Tub Tub/ Separate Shower Attic - Skuttle Green Features - High Efficient Toilets Green Features - Low VOC Paints/Seal/Var Green Features - Programmable Thermostats |
# Fireplaces | 1 |
Fireplace Types | Direct Vent In Living Room |
Cooling Types | Dual Zone A/C A/C Age 0-3 Years |
Heating Types | Heat Pump Heat Age 0-3 Yrs No Fuel Heat |
# Parking Spaces | 2 |
Parking Types | Garage Attached |
Exterior Features | HOA Fees Include - Clubhouse Fees Include - Garbage Pickup Fees Include - Maintenance Community Area Fees Include - Pool Fees Include - Street Lights Covered Porch Fenced Yard Gutters Insulated Windows Porch Warranty Program Green Features - Drought Resist Landscpng |
Roof | 15 Year Warranty Shingle Roof Age 0-5 Years Green Features - Radiant Barrier Roof Deck |
Construction Types | New Construction Stone Exterior Vinyl Exterior |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 2018 |
HOA Fee | $53.00 |
HOA Fee Frequency | Monthly |
County | Johnston |
Elementary School | Johnston - West View |
Middle School | Johnston - Cleveland |
High School | Johnston - Cleveland |
Neighborhood | Summerwind Plantation |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer