$599,990

1701 Pantego Trail is a $599,990, 3,058 square foot, 4 bedroom, 3.0 bath home on a 0.21 acre lot located in Cary, NC.
Spectacular, highly upgraded MODEL HOME. 4/2.5 unfin bsmt w/r-in plumb/elec/gas •Brick front with Craftsman front porch; 2nd floor loft area •Formal living rm •Formal dining rm w/French doors •Gourmet, eat-in kitch incl 5 burner gas cktop, built in ovens, a peninsula, upgr maple glazed cabinets with quartz counter tops •Screened deck with outdoor fireplace off the family rm •Mstr sit-rm w/firepl •Private screen deck off owner’s suite •Loft •Ready to finish, bsmt w/rough plumb and structural walls
Above Grade Sqft | 3,058 |
Basement | Basement Foundation - Basement Unfinished Basement |
Appliances | Water Heater - Gas Water Heater - Tankless Cooktop - Gas Dishwasher Disposal Electric Dryer HU Ice Maker Connection Microwave Range Hood Refrigerator Self Cleaning Oven Green Features - ENERGY STAR Appliances |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Tile Floor Breakfast Room Eat-in Kitchen Separate Dining Room Entry Foyer Family Room Master Bedroom with Sitting Room Walk In Pantry Separate Living room Utility Room 9 Ft Ceiling Cable TV Available Pantry Quartz Counter Tops Security System Finished Smoke Alarm Tray Ceiling Walk in Closet Ceramic Bath Wall Garden Tub Tub/ Separate Shower Attic - Pull Down Green Features - Fresh Air Ventilation Green Features - High Efficient Toilets Green Features - LED Lighting Green Features - Low VOC Paints/Seal/Var Green Features - Programmable Thermostats |
# Fireplaces | 3 |
Fireplace Types | Direct Vent Gas Logs In Family Room In Master Bedroom Green Features - Sealed Combustion FP |
Cooling Types | Central Air Dual Zone A/C Heat Pump |
Heating Types | Dual Zone Heat Forced Air Heat Pump Electric Fuel |
# Parking Spaces | 2 |
Parking Types | Garage Attached Driveway/Concrete Entry/Front |
Exterior Features | HOA Inside City Fees Include - HO Association Fees Include - Maintenance Community Area Covered Porch Gutters Screen Porch Warranty Program Green Features - Locally Sourced Materials ENERGY STAR Homes Environments for Living |
Roof | Shingle |
Construction Types | New Construction Fiber Cement Partial Brick |
Land Type | Lot - Landscaped |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 2016 |
HOA Fee | $740.00 |
HOA Fee Frequency | Annually |
County | Wake |
Elementary School | Wake - Alston Ridge |
Middle School | Wake - Mills Park |
High School | Wake - Panther Creek |
Neighborhood | Indian Wells |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer