$515,000

1192 Rogers Farm Road is a $515,000, 3,356 square foot, 4 bedroom, 4.0 bath home on a 1.39 acre lot located in Wake Forest, NC.
Quality custom craftsmanship throughout! Gold Award Winning Builder and plan. Features: site-finished hrdwds; coffered ceiling in dining and fmly; mastr & guest bedrms down; dreamy master bath w/ freestanding tub and huge closet; drop zone; side door to laundry; open kitchen w/ granite cntertps & ss appli;walk/in pntry w/prep counter and barn door; media room and rec room upstairs;sealed crwlspace;prewired for surr. sound, security, and cntrl vac. Community pool,clubhouse,playground incl. in HOA dues.
Above Grade Sqft | 3,356 |
Basement | Foundation - Brick Foundation Foundation - Stone Foundation |
Appliances | Water Heater - Gas Water Heater Age 0-3 Yrs Cooktop - Gas Dishwasher Electric Dryer HU Ice Maker Connection Range Hood Water Filter |
Interior Features | Master Bedroom 1st Floor Flooring - Carpet Flooring - Ceramic Flooring - Hardwood Breakfast Room Separate Dining Room 1st Floor Bedroom 1st Floor Master Bedroom Bonus Hall Acc Bonus Room/Finish Entry Foyer Family Room Walk In Pantry 9 Ft Ceiling Cable TV Available Ceiling Fan Coffered Ceiling Pantry Smoke Alarm Walk in Closet Ceramic Bath Wall Tub/ Separate Shower Tub/Shower Attic - Pull Down Unfinished Attic Attic - Walk In Accessibility - Level Flooring Accessibility - Main Floor Laundry Green Features - Programmable Thermostats Green Features - Sealed Crawl Space |
# Fireplaces | 1 |
Fireplace Types | Gas Logs Natural Gas |
Cooling Types | Central Air A/C Age 0-3 Years |
Heating Types | Dual Zone Heat Heat Age 0-3 Yrs Electric Fuel Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage Attached Driveway/Concrete Entry/Side |
Exterior Features | HOA Fees Include - Clubhouse Fees Include - HO Association Fees Include - Maintenance Community Area Fees Include - Pool Insulated Glass Screen Porch Swim Pool/Private Community ENERGY STAR Homes |
Roof | Shingle Roof Age 0-5 Years |
Construction Types | New Construction Fiber Cement Stone Exterior |
Land Type | Lot - Cul-De-Sac Lot - Hardwood Trees Lot - Landscaped Lot - Partially Cleared Lot - Wooded Lot |
Water Source | Well |
Sewer | Septic Tank |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 2018 |
HOA Fee | $625.00 |
HOA Fee Frequency | Annually |
County | Granville |
Elementary School | Granville - Tar River |
Middle School | Granville - Hawley |
High School | Granville - S. Granville |
Neighborhood | The Preserve At Smith Creek |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer