$475,000

109 Glenrose Lane is a $475,000, 3,257 square foot, 5 bedroom, 3.0 bath home on a 0.33 acre lot located in Cary, NC.
Need privacy? Stunning cul-de-sac home w/ first floor master suite & in ground pool w/ diving board. One owner home w/ many custom features. Large master suite with huge walk-in master closet. New improvements include roof, interior and exterior paint, and carpet to name a few. Property abuts to greenway and offers mature gardens and privacy. All bedrooms have walk in closets & generous storage areas. SUPER SIZED Bonus/workshop above oversized two car garage. Second stairway leads from garage to bonus.
Above Grade Sqft | 3,257 |
Basement | Foundation - Crawl Space |
Appliances | Water Heater - Tankless Water Heater Age 0-3 Yrs Cooktop - Electric Dishwasher Disposal Garage Opener Microwave Refrigerator |
Interior Features | Master Bedroom 1st Floor Flooring - Carpet Flooring - Ceramic Eat-in Kitchen Separate Dining Room 9 Ft Ceiling Bookshelves Ceiling Fan Skylight(s) Smoke Alarm Walk in Closet Bath/Tub Ceramic Bath Wall Tub/ Separate Shower Whirlpool Attic - Pull Down |
# Fireplaces | 1 |
Fireplace Types | Gas Logs In Family Room |
Cooling Types | Central Air Dual Zone A/C A/C Age 0-3 Years |
Heating Types | Forced Air Heat Age 0-3 Yrs Natural Gas |
# Parking Spaces | 2 |
Parking Types | Driveway/Concrete Entry/Front Street Parking |
Exterior Features | Fees Include - Tennis HOA Inside City Fees Include - Clubhouse Fees Include - HO Association Fees Include - Maintenance Community Area Fees Include - Pool Gas Grill Gutters Insulated Windows Irrigation System Patio Tennis Court/Private Community Walking Trails Neighborhood Playground In Ground Pool Swim Pool/Private Community Salt Water Pool |
Roof | 30 Year Warranty Shingle Roof Age 0-5 Years |
Construction Types | Fiber Cement Partial Brick |
Land Type | Lot - Cul-De-Sac Lot - Landscaped |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 1990 |
HOA Fee | $592.00 |
HOA Fee Frequency | Annually |
County | Wake |
Elementary School | Wake - Oak Grove |
Middle School | Wake - Lufkin Road |
High School | Wake - Athens Dr |
Neighborhood | Lochmere |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer