$549,820

1027 Valley Rose Way is a $549,820, 3,344 square foot, 5 bedroom, 4.0 bath home on a 0.49 acre lot located in Durham, NC.
Valley Springs is Durham's finest new neighborhood ten minutes from downtown Durham! Pre-Construction opportunity. The Azalea is ready now! Both formals, open fam/break/kit area, screen porch w/firepl, 2nd floor game room. All beds have direct bath access. Gourmet Kitchen w/ granite counter tops, hardwood floors and steps, wrought iron spindles. Brick and stone front elevation with full front porch. Close to 1/2 acre lot.
Above Grade Sqft | 3,344 |
Basement | Foundation - Crawl Space |
Appliances | Water Heater - Gas Water Heater - Tankless Cooktop - Gas Dishwasher Disposal Garage Opener Ice Maker Connection Range Hood |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Tile Floor Green Features - LED Lighting Green Features - Low VOC Paints/Seal/Var Green Features - Programmable Thermostats |
# Fireplaces | 1 |
Fireplace Types | Gas Logs In Family Room Natural Gas |
Cooling Types | Central Air Dual Zone A/C Heat Pump A/C Age 0-3 Years |
Heating Types | Heat Pump Electric Fuel |
# Parking Spaces | 2 |
Parking Types | Garage Driveway/Concrete |
Exterior Features | HOA Inside City Fees Include - Area Lights Fees Include - HO Association Fees Include - Maintenance Community Area Gutters Screen Porch Warranty Program |
Roof | 25 Year Warranty Shingle Roof Age 0-5 Years Green Features - Radiant Barrier Roof Deck |
Construction Types | New Construction Fiber Cement Partial Brick Stone Exterior |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 2018 |
HOA Fee | $48.00 |
HOA Fee Frequency | Monthly |
County | Durham |
Elementary School | Durham - Hillandale |
Middle School | Durham - Brogden |
High School | Durham - Riverside |
Neighborhood | Valley Springs |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer