$463,785

101 Colvin Park Lane is a $463,785, 3,450 square foot, 5 bedroom, 3.0 bath home on a 0.18 acre lot located in Apex, NC.
Best selling floorplan in the executive series. This Prescott Arts & Crafts will be complete and ready to move in by June 2018. Granite counters, white cabs, 5" hardwoods throughout first floor (except bed), gourmet kitchen with double ovens and vented hood, Home faces North, Hardwood Stair Treads, Craftsman Interior trim package with square newell posts and painted pickets, lots of crown and wainscoting, one of our last homes...come take a look!
Above Grade Sqft | 3,450 |
Basement | Foundation - Crawl Space |
Appliances | Water Heater - Gas Water Heater Age 0-3 Yrs Cooktop - Gas Dishwasher Disposal Double Oven Garage Opener Ice Maker Connection Microwave Range Hood Self Cleaning Oven |
Interior Features | Flooring - Carpet Flooring - Hardwood Flooring - Tile Floor Breakfast Room Separate Dining Room 1st Floor Bedroom Entry Foyer Family Room Office Walk In Pantry Room Over Garage Study 9 Ft Ceiling Ceiling Fan Granite Counter Tops Tray Ceiling Walk in Closet Garden Tub Tub/ Separate Shower Attic - Pull Down |
# Fireplaces | 1 |
Fireplace Types | In Family Room |
Cooling Types | Central Air Dual Zone A/C A/C Age 0-3 Years |
Heating Types | Dual Zone Heat Heat Age 0-3 Yrs Natural Gas |
# Parking Spaces | 2 |
Parking Types | Garage Driveway/Concrete Street Parking |
Exterior Features | HOA Inside City Fees Include - Area Lights Fees Include - Clubhouse Fees Include - Maintenance Community Area Fees Include - Pool Fees Include - Street Lights Covered Porch Deck Walking Trails Warranty Program Neighborhood Playground In Ground Pool |
Roof | 15 Year Warranty Shingle Roof Age 0-5 Years |
Construction Types | New Construction Board/Batten Fiber Cement Stone Exterior |
Land Type | Lot - Landscaped |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 2018 |
HOA Fee | $750.00 |
HOA Fee Frequency | Annually |
County | Wake |
Elementary School | Wake - Middle Creek |
Middle School | Wake - Holly Ridge |
High School | Wake - Apex |
Neighborhood | Colvin Park |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer