$299,700

101 Belleforte Park Circle is a $299,700, 2,034 square foot, 4 bedroom, 3.0 bath home on a 0.23 acre lot located in Garner, NC.
The Sampson is a classic floorplan, featuring an open family room/breakfast room/kitchen, along with a formal dining room. The kitchen has stainless steel appliances, granite counter tops, a tile back-splash and an island. Upstairs, the owner’s suite has a spacious walk-in closet as well as a private shower and bath. There are two additional bedrooms a well as a 4th bedroom or play room, and a laundry room on the second floor. The Sampson also has a 2-car garage, a rear patio, and a covered front porch.
Above Grade Sqft | 2,034 |
Basement | Foundation - Slab |
Appliances | Electric Water Heater Water Heater Age 0-3 Yrs Dishwasher Disposal Electric Dryer HU Electric Range Garage Opener Microwave |
Interior Features | Flooring - Carpet/Wood Flooring - Tile Floor Flooring - Vinyl Floor Flooring - Wood Floor Breakfast Room Separate Dining Room Bonus Room/Finish Entry Foyer Family Room Walk In Pantry Rec Room 9 Ft Ceiling Ceiling Fan Granite Counter Tops Pantry Bath/Shower Attic - Pull Down Green Features - Fresh Air Ventilation |
# Fireplaces | 1 |
Fireplace Types | Direct Vent Gas Logs In Family Room LP Gas |
Cooling Types | Central Air Dual Zone A/C A/C Age 0-3 Years |
Heating Types | Dual Zone Heat Heat Pump Heat Age 0-3 Yrs No Fuel Heat |
# Parking Spaces | 2 |
Parking Types | Garage Driveway/Concrete Entry/Front |
Exterior Features | HOA Inside City Fees Include - Area Lights Fees Include - HO Association Fees Include - Maintenance Community Area Covered Porch ecoSelect Program |
Roof | 30 Year Warranty Shingle Green Features - Radiant Barrier Roof Deck |
Construction Types | New Construction Stone Exterior Vinyl Exterior |
Land Type | Lot - Landscaped |
Water Source | City Water |
Sewer | City Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Single Family |
Year Built | 2018 |
HOA Fee | $34.00 |
HOA Fee Frequency | Monthly |
County | Wake |
Elementary School | Wake - Aversboro |
Middle School | Wake - East Garner |
High School | Wake - Garner |
Neighborhood | Oak Park |
Listings marked with an icon are provided courtesy of the Triangle MLS, Inc. of North Carolina, Internet Data Exchange Database. See full disclaimer